Monthly base salary in euros by yacht length, from a published 2026 yacht crew salary guide. Pay rises with yacht size because of the greater responsibility, guest expectations and crew numbers. For more information about yacht crew positions, visit our yacht crew recruitment page.
| Role | Under 30m | 30 to 40m | 40 to 50m | 50 to 60m | 60 to 80m | 80 to 100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Captain | €5,000 to €6,000 | €6,000 to €9,000 | €8,500 to €12,500 | €10,000 to €16,000 | €14,000 to €18,000 | €16,000 to €23,000 | Discretionary |
| Chief Officer / First Mate | €3,500 to €4,500 | €3,500 to €4,500 | €5,500 to €7,000 | €7,000 to €8,000 | €7,000 to €9,000 | €8,000 to €10,000 | €9,500 and above |
| First Officer | No data | No data | No data | No data | No data | No data | €7,500 to €9,500 |
| Second Officer | No data | No data | No data | €5,000 to €6,000 | €5,500 to €6,500 | €6,000 and above | €6,500 to €7,500 |
| Third Officer | No data | No data | No data | No data | €4,500 and above | €5,500 to €6,500 | €5,500 to €6,500 |
| Bosun | No data | €3,500 to €4,500 | €3,750 to €4,500 | €4,000 to €5,000 | €4,000 to €5,500 | €4,500 to €5,500 | €5,000 to €6,000 |
| Specialised Deckhand | No data | €3,250 | €3,800 to €4,000 | €3,800 to €4,000 | €3,800 to €4,000 | €3,800 to €4,000 | €3,800 to €4,000 |
| Junior Deckhand | €3,000 | €3,000 to €3,200 | €3,000 to €3,200 | €3,000 to €3,200 | €2,800 to €3,000 | €2,800 to €3,000 | €2,800 to €3,000 |
Captain and officer pay depends on experience and qualifications. On smaller yachts the Chief Officer is often called the Mate; above 100m or 3,000 GT a First Officer and a Chief Officer are usually distinguished.
| Role | Under 30m | 30 to 40m | 40 to 50m | 50 to 60m | 60 to 80m | 80 to 100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Chief Engineer | No data | €5,000 to €7,000 | €6,500 to €8,000 | €8,000 to €12,000 | €11,000 to €12,000 and above | €12,000 to €15,000 | €13,000 to €15,000 and above |
| First Engineer | No data | No data | No data | No data | No data | No data | €8,500 to €10,000 |
| Second Engineer | No data | No data | €4,500 to €5,000 | €5,500 to €7,000 | €7,000 to €8,000 | €7,500 to €9,000 | €6,500 to €7,500 |
| Third Engineer | No data | No data | No data | No data | €4,000 to €5,500 | €5,000 to €6,000 | €5,000 to €6,000 |
| Motorman | No data | No data | No data | No data | No data | €3,500 to €5,000 | €3,500 to €5,000 |
| ETO and AV/IT | No data | No data | No data | No data | €7,000 to €8,500 | €8,500 to €10,000 and above | €9,000 to €10,000 and above |
Sole and chief engineer pay follows the qualification the yacht size requires. Motorman roles start on yachts of 80m and above.
| Role | Under 30m | 30 to 40m | 40 to 50m | 50 to 60m | 60 to 80m | 80 to 100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Purser | No data | No data | No data | No data | €7,000 to €8,500 | €8,000 to €10,000 | €8,500 and above |
| Chief Stew | No data | €4,000 to €6,500 | €4,500 to €7,000 | €5,500 to €7,500 | €7,000 to €8,500 | €7,500 to €10,000 | €8,500 and above |
| Head of Service | No data | No data | No data | No data | €4,500 to €6,000 | €5,500 to €6,500 | €6,000 and above |
| Head of Housekeeping | No data | No data | No data | No data | €4,500 to €6,000 | €5,500 to €6,500 | €6,000 and above |
| Second Stew | No data | No data | €3,500 to €5,000 | €4,500 to €5,500 | €4,500 to €6,000 | €5,500 to €6,500 | €6,000 and above |
| Experienced Stew (1 to 3 years) | €3,500 to €4,000* | €3,000 to €4,000 | €3,000 to €4,500 | €3,300 to €4,500 | €3,300 to €4,500 | €3,300 to €4,500 | €3,300 to €4,500 |
| Junior Stew (about 1 year) | €3,000 to €3,500 | €3,000 to €3,500 | €3,000 to €3,500 | €3,000 to €3,500 | €3,000 to €3,500 | €3,000 to €3,500 | €3,000 to €3,500 |
A star marks experienced stews on smaller yachts, who often work alone as a sole stew, which explains the higher starting salary.
| Role | Under 30m | 30 to 40m | 40 to 50m | 50 to 60m | 60 to 80m | 80 to 100m | 100m+ |
|---|---|---|---|---|---|---|---|
| Head Chef / Sole Chef | €4,500 to €6,000* | €5,000 to €7,500* | €6,000 to €9,000 | €6,500 to €9,000* | €7,000 to €9,000 | €9,000 and above | €10,000 and above |
| Sous Chef | No data | No data | €4,000 to €5,000* | €4,500 to €6,000* | €5,000 to €6,000* | €6,000 and above | €6,000 and above |
| Third Chef | No data | No data | No data | No data | No data | €4,500 to €5,500 | €4,500 to €5,500 |
A star marks a range for chefs new to yachting. Yachts continue to offer rotation at every level in the galley.
Monthly base salary in euros from a published 2026 yacht crew salary guide. Tips, bonuses and rotation uplifts are not included. A second published guide is consistent with it. See the 2026 salary report for the ranges by role.
UK and US ranges from published 2026 guides, with the number of guides shown on each row. Pay differs a lot by country and by household size, so each range runs from a smaller household to a larger one. See the sourced 2026 salary comparison or learn more about private household staff recruitment.
Note: Figures are gross annual base salary. UK figures are in pounds and US figures in dollars, so do not compare them directly. Bonuses, housing, cars and schooling are not included.
| Role | United Kingdom (per year) | United States (per year) |
|---|---|---|
| Butler | £50,000 to £105,000Range across 2 published guides | $90,000 to $200,000Range across 3 published guides |
| House Manager | £70,000 to £120,000Range across 2 published guides | $85,000 to $180,000Range across 2 published guides |
| Estate ManagerMulti-property estates sit at the top of the range. | £75,000 to £220,000 and aboveRange across 2 published guides | $145,000 to $425,000 and aboveRange across 3 published guides |
| Personal AssistantUK figure is from one source. | £60,000 to £135,000One published guide | $80,000 to $250,000Range across 2 published guides |
| NannyOne guide reports senior, Norland-trained UK nannies at £95,000 to £140,000 and above. | £50,000 to £95,000Range across 2 published guides | $60,000 to $170,000Range across 3 published guides |
| Housekeeper | £42,000 to £80,000Range across 2 published guides | $75,000 to $160,000Range across 3 published guides |
| Private ChefTravelling chefs are paid more than resident chefs. | £65,000 to £200,000Range across 2 published guides | $100,000 to $310,000 and aboveRange across 3 published guides |
| Chauffeur | £50,000 to £90,000Range across 2 published guides | $80,000 to $140,000Range across 2 published guides |
See the ranges by role in the 2026 salary report.
Pay tends toward the top of a range when:
Understanding what influences compensation in yacht crew and private household positions. These factors can significantly impact your earning potential.
Larger yachts typically offer higher salaries due to increased responsibilities and guest expectations.
Mediterranean and Caribbean markets have different salary ranges. Some regions offer higher compensation for seasonal work.
Years of experience, specialized certifications (WSET, MCA licenses), and proven track record significantly impact salary.
Permanent positions often offer better packages than seasonal. Rotational positions may have different structures.
Get our comprehensive salary guide for yacht crew and private household staff.
The latest salary ranges for all positions, from Junior Stew to Captain, and from Nanny to Estate Manager.
Whether you're looking for your next role or need to hire exceptional talent, Lighthouse Careers is here to help.
Create your profile and get matched with opportunities that fit your experience and salary expectations.
Looking to hire yacht crew or private household staff? Get in touch with our team.
Questions? Call us or send an email
Common questions about yacht crew and private household salary ranges.