Euros per month. The published range covers all yacht sizes, from small superyachts to 100m and above, so the top of each range is a large yacht.
| Role | Published 2026 guides |
|---|---|
| Captain | €4,000 to €23,000 and aboveRange across 2 published guides |
| Chief Officer / First Officer | €3,000 to €10,000 and aboveRange across 2 published guides |
| Bosun | €3,200 to €6,000Range across 2 published guides |
| Deckhand | €2,000 to €4,500 and aboveRange across 2 published guides |
| Chief Engineer | €5,000 to €15,000 and aboveOne published guide |
| Second Engineer | €4,500 to €9,000One published guide |
| ETO / AV-IT | €7,000 to €10,000 and aboveOne published guide |
| Purser | €7,000 to €10,000 and aboveOne published guide |
| Chief Stewardess | €3,000 to €10,000 and aboveRange across 2 published guides |
| Second Stewardess | €3,500 to €6,500 and aboveOne published guide |
| Experienced Stewardess | €2,800 to €4,500 and aboveRange across 2 published guides |
| Junior Stewardess | €2,000 to €3,500Range across 2 published guides |
| Head Chef | €3,000 to €10,000 and aboveRange across 2 published guides |
| Sous Chef | €4,000 to €6,000 and aboveOne published guide |
Gross annual salary. Each range runs from the lowest minimum to the highest maximum reported by the named guides, so it spans smaller households to larger ones. UK figures are in pounds and US figures in dollars. Do not compare them directly.
| Role | United Kingdom | United States |
|---|---|---|
| Butler | £50,000 to £105,000Range across 2 published guides | $90,000 to $200,000Range across 3 published guides |
| House Manager | £70,000 to £120,000Range across 2 published guides | $85,000 to $180,000Range across 2 published guides |
| Estate ManagerMulti-property estates sit at the top of the range. | £75,000 to £220,000 and aboveRange across 2 published guides | $145,000 to $425,000 and aboveRange across 3 published guides |
| Personal AssistantUK figure is from one source. | £60,000 to £135,000One published guide | $80,000 to $250,000Range across 2 published guides |
| NannyOne guide reports senior, Norland-trained UK nannies at £95,000 to £140,000 and above. | £50,000 to £95,000Range across 2 published guides | $60,000 to $170,000Range across 3 published guides |
| Housekeeper | £42,000 to £80,000Range across 2 published guides | $75,000 to $160,000Range across 3 published guides |
| Private ChefTravelling chefs are paid more than resident chefs. | £65,000 to £200,000Range across 2 published guides | $100,000 to $310,000 and aboveRange across 3 published guides |
| Chauffeur | £50,000 to £90,000Range across 2 published guides | $80,000 to $140,000Range across 2 published guides |
Lighthouse Careers, Household Staff and Yacht Crew Salaries 2026, https://www.lighthouse-careers.com/salary-report/
You are welcome to quote this page with a link. The ranges are published benchmarks, so please describe them that way. For a comment on the data, contact us.
We send a shortlist of vetted, reference-checked candidates within 24 hours. No upfront fees.